Unisex Auto-Lace Breathable Casual Sneakers – Non-Slip, EU 36–47 | Hooriva
Slip On. Lock In. Move Free.
The Hooriva Auto-Lace Breathable Casual Sneakers combine innovative automatic rotation lace-up technology with everyday comfort and style. Featuring a breathable nanometer upper, soft cotton lining, and a durable rubber EVA sole, these low-cut sneakers deliver non-slip performance across a wide range of surfaces — from gym floors to natural and artificial grass.
Solid colour design, flat/wedge heel, round toe, and unlimited wearing method make these the perfect all-day casual shoe. Available in Black and White, EU sizes 36 to 47.
Key Features
- Automatic rotation lace-up system — innovative self-tightening lace mechanism for a secure, custom fit
- Breathable nanometer upper — lightweight, flexible material promotes airflow and comfort
- Cotton lining — soft, comfortable interior for all-day wear
- Rubber EVA sole — durable, cushioned, and shock-absorbing
- Non-slip outsole — reliable grip on plastic, wild, hard ground, natural and artificial grass
- Flat/wedge heel — stable, comfortable heel height for active use
- Low-cut profile — lightweight and flexible for unrestricted movement
- Round toe — comfortable, roomy fit for all foot shapes
- Solid colour design — clean, versatile aesthetic in Black and White
- Wide size range — EU 36 to 47, suitable for men and women
Perfect For
Running & sports — Fitness & gym — Cycling — Casual everyday wear — Outdoor leisure
Women's Size Chart
| US | EUR | UK | AUS | JPN | KOR (mm) |
|---|---|---|---|---|---|
| 5 | 35 | 2.5 | 3.5 | 21 | 228 |
| 5.5 | 35.5 | 3 | 4 | 21.5 | 231 |
| 6 | 36 | 3.5 | 4.5 | 22 | 235 |
| 6.5 | 37 | 4 | 5 | 22.5 | 238 |
| 7 | 37.5 | 4.5 | 5.5 | 23 | 241 |
| 7.5 | 38 | 5 | 6 | 23.5 | 245 |
| 8 | 38.5 | 5.5 | 6.5 | 24 | 248 |
| 8.5 | 39 | 6 | 7 | 24.5 | 251 |
| 9 | 39.5 | 6.5 | 7.5 | 25 | 254 |
| 9.5 | 40 | 7 | 8 | 25.5 | 257 |
| 10 | 41 | 7.5 | 8.5 | 26 | 260 |
| 10.5 | 42 | 8 | 9 | 27 | 267 |
| 11 | 43 | 8.5 | 9.5 | 27.8 | 270 |
Men's Size Chart
| US | EUR | UK | AUS | JPN | KOR (mm) |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.6 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Note: Measurements are approximate. If between sizes, we recommend sizing up for comfort.
Specifications
- Upper Material: Nanometer (breathable)
- Lining: Cotton
- Sole: Rubber EVA
- Heel: Flat / Wedge
- Toe: Round
- Cut: Low-top
- Closure: Automatic rotation lace-up
- Function: Non-slip, breathable
- Surfaces: Plastic, hard ground, natural lawn, artificial grass
- Colours: Black, White
- Sizes (EU): 36–47
- Gender: Unisex
Package Contents
1 x Pair of Casual Sneakers








